 
   - Home
- Blank11
- Buy
- Sell
-   Neighborhoods    
- About
- Blank-evaluation
- Header
- San Jose
- Reviews-z z
- About-yfx
- Reviews-yfx
- czhs
- Calculator
- About Buyer
- layout1
- Blank-agent1
- Blank-agent2
- Blank-agent3
- Partner Lender
-   folder-do-test    
-  
- Register
- /
- Sign In
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
87 Properties
 87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 2 Beds 1 Bath 1,346 SqFt$565,000Open 10/26 10:30AM-12PM 2 Beds 1 Bath 1,346 SqFt$565,000Open 10/26 10:30AM-12PM
- 1/34 34 2 Beds 2 Baths 1,300 SqFt$355,000Open 10/26 12PM-1:30PM 2 Beds 2 Baths 1,300 SqFt$355,000Open 10/26 12PM-1:30PM
- 1/52 52 4 Beds 4 Baths 2,400 SqFt$895,000Open 10/26 10:30AM-12:30PM 4 Beds 4 Baths 2,400 SqFt$895,000Open 10/26 10:30AM-12:30PM
- 1/29 29 2 Beds 3 Baths 2,269 SqFt$1,099,000Open 10/26 12PM-1PM 2 Beds 3 Baths 2,269 SqFt$1,099,000Open 10/26 12PM-1PM
- 1/50 50 3 Beds 2 Baths 1,894 SqFt$545,000Price Dropped by $4K 3 Beds 2 Baths 1,894 SqFt$545,000Price Dropped by $4K
- 1/35 35 3 Beds 3 Baths 1,500 SqFt$550,000Price Dropped by $25K 3 Beds 3 Baths 1,500 SqFt$550,000Price Dropped by $25K
- 1/54 54 1 Bed 1 Bath 881 SqFt$319,900Price Dropped by $5K 1 Bed 1 Bath 881 SqFt$319,900Price Dropped by $5K
- 1/22 22 2 Beds 1 Bath 675 SqFt$229,000Price Dropped by $6K 2 Beds 1 Bath 675 SqFt$229,000Price Dropped by $6K
- 1/20 20 3 Beds 3 Baths 1,456 SqFt$575,000Price Dropped by $25K 3 Beds 3 Baths 1,456 SqFt$575,000Price Dropped by $25K
- 1/25 25 2 Beds 2 Baths 946 SqFt$499,900Price Dropped by $20K 2 Beds 2 Baths 946 SqFt$499,900Price Dropped by $20K
- 1/11 11 1 Bed 1 Bath 480 SqFt$269,000Price Dropped by $16K 1 Bed 1 Bath 480 SqFt$269,000Price Dropped by $16K
- 1/21 21 2 Beds 1 Bath 531 SqFt$379,000Price Dropped by $20K 2 Beds 1 Bath 531 SqFt$379,000Price Dropped by $20K
- 1/29 29 2 Beds 2 Baths 840 SqFt$465,000Price Dropped by $10K 2 Beds 2 Baths 840 SqFt$465,000Price Dropped by $10K
- 1/17 17 1 Bed 2 Baths 941 SqFt$320,000Price Dropped by $10K 1 Bed 2 Baths 941 SqFt$320,000Price Dropped by $10K
- 1/20 20 3 Beds 2 Baths 1,665 SqFt$559,000Price Dropped by $30K 3 Beds 2 Baths 1,665 SqFt$559,000Price Dropped by $30K
- 1/28 28 4 Beds 2 Baths 1,600 SqFt$470,000Price Dropped by $30K 4 Beds 2 Baths 1,600 SqFt$470,000Price Dropped by $30K
- 1/20 20 2 Beds 2 Baths 707 SqFt$308,000Under Contract 2 Beds 2 Baths 707 SqFt$308,000Under Contract
- 1/14 14 2 Beds 1 Bath 848 SqFt$299,900Price Dropped by $20K 2 Beds 1 Bath 848 SqFt$299,900Price Dropped by $20K
- 1/41 41 2 Beds 2 Baths 1,531 SqFt$1,050,000Price Dropped by $50K 2 Beds 2 Baths 1,531 SqFt$1,050,000Price Dropped by $50K
- 3D 4 Beds 4 Baths 1,872 SqFt$779,888Price Dropped by $10K 4 Beds 4 Baths 1,872 SqFt$779,888Price Dropped by $10K
- 1/31 31 4 Beds 3 Baths 2,344 SqFt$635,000Price Dropped by $5K 4 Beds 3 Baths 2,344 SqFt$635,000Price Dropped by $5K
- 1/32 32 3 Beds 4 Baths 1,828 SqFt$599,000Price Dropped by $25K 3 Beds 4 Baths 1,828 SqFt$599,000Price Dropped by $25K
- 3D 3 Beds 3 Baths 1,697 SqFt$575,000Price Dropped by $15K 3 Beds 3 Baths 1,697 SqFt$575,000Price Dropped by $15K
- 1/36 36 2 Beds 2 Baths 1,083 SqFt$445,000Price Dropped by $15K 2 Beds 2 Baths 1,083 SqFt$445,000Price Dropped by $15K
