 
   - Home
- Blank11
- Buy
- Sell
-   Neighborhoods    
- About
- Blank-evaluation
- Header
- San Jose
- Reviews-z z
- About-yfx
- Reviews-yfx
- czhs
- Calculator
- About Buyer
- layout1
- Blank-agent1
- Blank-agent2
- Blank-agent3
- Partner Lender
-   folder-do-test    
-  
- Register
- /
- Sign In
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
87 Properties
 87 Properties Available In 19147
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/31 31 1 Bed 1 Bath 1,260 SqFt$416,500Price Dropped by $1K 1 Bed 1 Bath 1,260 SqFt$416,500Price Dropped by $1K
- 1/27 27 3 Beds 3 Baths 1,310 SqFt$539,900Price Dropped by $15K 3 Beds 3 Baths 1,310 SqFt$539,900Price Dropped by $15K
- 1/37 37 3 Beds 3 Baths 1,518 SqFt$619,000Price Dropped by $6K 3 Beds 3 Baths 1,518 SqFt$619,000Price Dropped by $6K
- 1/53 53 5 Beds 5 Baths 4,092 SqFt$1,999,900Price Dropped by $150K 5 Beds 5 Baths 4,092 SqFt$1,999,900Price Dropped by $150K
- 1/7 7 1 Bath 440 SqFt$1,367Active 1 Bath 440 SqFt$1,367Active
- 1/8 8 1 Bed 1 Bath 1,020 Sqft Lot$1,400Active 1 Bed 1 Bath 1,020 Sqft Lot$1,400Active
- 1/10 10 2 Beds 2 Baths 1,973 SqFt$3,300Pending 2 Beds 2 Baths 1,973 SqFt$3,300Pending
- 1/15 15 2 Beds 1 Bath 500 SqFt$1,289Active 2 Beds 1 Bath 500 SqFt$1,289Active
- 1/14 14 1 Bed 1 Bath 739 SqFt$1,848Active 1 Bed 1 Bath 739 SqFt$1,848Active
- 1/20 20 2 Beds 2 Baths 1,884 SqFt$1,800Active 2 Beds 2 Baths 1,884 SqFt$1,800Active
- 1/13 13 1 Bed 1 Bath 2,107 SqFt$1,550Active 1 Bed 1 Bath 2,107 SqFt$1,550Active
- 1/13 13 2 Beds 3 Baths 1,404 SqFt$3,266Active 2 Beds 3 Baths 1,404 SqFt$3,266Active
- 1/19 19 2 Beds 2 Baths 1,034 SqFt$1,900Active 2 Beds 2 Baths 1,034 SqFt$1,900Active
- 1/6 6 1 Bed 1 Bath 1,800 SqFtTest Exclusive Listi$1,400Active 1 Bed 1 Bath 1,800 SqFtTest Exclusive Listi$1,400Active
- 1/7 7 2 Beds 2 Baths 800 SqFt$1,895Active 2 Beds 2 Baths 800 SqFt$1,895Active
- 1/14 14 2 Beds 2 Baths 907 SqFt$2,889Active 2 Beds 2 Baths 907 SqFt$2,889Active
- 1/13 13 2 Beds 2 Baths 1,050 SqFt$2,866Active 2 Beds 2 Baths 1,050 SqFt$2,866Active
- 1/13 13 2 Beds 3 Baths 1,190 SqFt$2,586Active 2 Beds 3 Baths 1,190 SqFt$2,586Active
- 1/19 19 2 Beds 1 Bath 3,841 SqFt$1,850Active 2 Beds 1 Bath 3,841 SqFt$1,850Active
- 1/13 13 2 Beds 2 Baths 1,070 SqFt$2,295Active 2 Beds 2 Baths 1,070 SqFt$2,295Active
- 1/21 21 3 Beds 1 Bath 780 SqFt$2,200Active 3 Beds 1 Bath 780 SqFt$2,200Active
- 1/44 44 3,100 SqFt$875,000Price Dropped by $25K 3,100 SqFt$875,000Price Dropped by $25K
- 1/27 27 2 Beds 2 Baths 920 SqFt$2,600Active 2 Beds 2 Baths 920 SqFt$2,600Active
- 1/13 13 2 Beds 2 Baths 1,070 SqFt$2,455Active 2 Beds 2 Baths 1,070 SqFt$2,455Active
