Filters Reset
Save Search
Save your search to get Alerts
9.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
3 Beds 3 Baths 1,491 SqFt$2,350New- 1/2 2
1,292 SqFt$2,300New - 1/30 30
2.5 Acres Lot$2,125New - 1/13 13
6,621 Sqft Lot$2,100New - 1/10 10
0.33 Acres Lot$2,000New - 1/12 12
2,033 Sqft Lot$1,900New
4 Beds 2 Baths 1,110 SqFt$1,900New- 1/12 12
1,050 Sqft Lot$1,500New - 1/5 5
1,072 Sqft Lot$1,500New - 1/11 11
2 Beds 1,000 SqFt$1,300New - 1/16 16
$1,300New - 1/6 6
7,248 Sqft Lot$1,300New - 1/10 10
$1,295New - 1/16 16
967 Sqft Lot$1,000New - 1/9 9
0.37 Acres Lot$1,000New - 1/2 2
7,248 Sqft Lot$700New
3 Beds 1 Bath 1,224 SqFt$600New
1,742 Sqft Lot$400New
$400New- 1/4 4
2.01 Acres Lot$21New - 1/3 3
1,975 SqFt$6,900New883 SUTTER ST, San Francisco, CA 94109
Listed by Elizabeth Nguyen of Intero Real Estate Services
Commercial
- 1/9 9
4,899 Sqft Lot$699,900New
0.03 Acres$117,000New
0.02 Acres$79,000New

