Filters Reset
Save Search
Save your search to get Alerts
14.7K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
4 Beds 2 Baths 1,408 SqFt$1,448,950Pending - 1/37 37
4 Beds 2.5 Baths 2,200 SqFt$2,200Active413 Cotton Grass Dr., Loris, SC 29569
Listed by Beach Rental Group of MyBeach Vacation Rentals
Other Types
- 1/41 41
3 Beds 3 Baths 2,154 SqFt$539,900Price Dropped by $10K6244 Catalina Dr. #1412, North Myrtle Beach, SC 29582
Listed by Anastasiya Genevro of Century 21 Barefoot Realty
Other Types
- 3D
3 Beds 2 Baths 1,512 SqFt$239,000Price Dropped by $20K5280 Will Inman Rd., Tabor City, SC 28463
Listed by Derrick Legacy Team of EXP Realty LLC
Other Types
- 1/60 60
2 Beds 2 Baths 1,418 SqFt$269,999Price Dropped by $15K6524 White Heron Crescent, Myrtle Beach, SC 29588
Listed by Mitch Gainforth of Gainforth Real Estate
Other Types
- 1/16 16
3 Beds 2 Baths 1,542 SqFt$307,990Price Dropped by $2K300 Jessamine St., Longs, SC 29568
Listed by Matthew Downing of Meritage Homes of the Carolina
Other Types
- 1/8 8
6 Beds 7 Baths 6,015 SqFt$4,500,000Price Dropped by $635K - 1/94 94
5 Beds 5 Baths 6,542 SqFt$1,499,000Price Dropped by $30K - 3D
5 Beds 6 Baths 7,578 SqFt$1,450,000Pending - 1/70 70
4 Beds 3 Baths 2,370 SqFt$1,324,900Price Dropped by $25K - 1/97 97
4 Beds 4 Baths 4,880 SqFt$1,150,000Price Dropped by $100K - 3D
4 Beds 5 Baths 5,368 SqFt$1,075,000Price Dropped by $25K - 1/87 87
3 Beds 4 Baths 2,373 SqFt$1,000,000Pending - 3D
4 Beds 3 Baths 2,800 SqFt$950,000Price Dropped by $25K - 1/31 31
4 Beds 4 Baths 4,186 SqFt$949,900Price Dropped by $50K - 1/36 36
2 Beds 3 Baths 2,871 SqFt$949,000Price Dropped by $46K - 1/74 74
5 Beds 4 Baths 6,806 SqFt$949,000Price Dropped by $26K - 1/39 39
2 Beds 2 Baths 1,170 SqFt$905,000Price Dropped by $24K - 1/84 84
4 Beds 4 Baths 4,477 SqFt$900,000Pending - 1/69 69
4 Beds 5 Baths 5,384 SqFt$869,900Price Dropped by $10K - 1/46 46
4 Beds 3 Baths 2,558 SqFt$825,000Price Dropped by $49K - 1/61 61
4 Beds 3 Baths 4,651 SqFt$825,000Price Dropped by $50K - 1/51 51
4 Beds 4 Baths 4,060 SqFt$824,999Price Dropped by $15K - 1/61 61
3 Beds 4 Baths 2,540 SqFt$799,000Price Dropped by $23K

