Filters Reset
Save Search
Save your search to get Alerts
10.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/95 95
6 Beds 7 Baths 7,055 SqFt$4,995,000Open Sun 12PM-2PM - 1/37 37
6 Beds 7 Baths 6,000 SqFt$3,595,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,132 SqFt$735,000Open Sat 12PM-2PM - 1/49 49
3 Beds 4 Baths 1,960 SqFt$525,000Open Sat 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,694 SqFt$500,000Open Sun 1PM-3PM - 1/81 81
5 Beds 4 Baths 3,162 SqFt$469,000Open Sun 1PM-4PM - 1/35 35
1 Bed 1 Bath 883 SqFt$259,000Open Sat 12PM-2PM - 1/12 12
1 Bed 1 Bath 786 SqFt$775,000Open Sat 12PM-2PM1215 Miles AVE, Pacific Grove, CA 93950
Listed by Michael Davi of Sotheby's International Realty
Single Family Home
- 1/45 45
2 Beds 2.5 Baths 2,038 SqFt$1,675,000Open Sun 11AM-2PM3405 Rio RD, Carmel, CA 93923
Listed by Daniel Cardenas of Coldwell Banker Realty
Single Family Home
- 3D
4 Beds 4 Baths 2,296 SqFt$789,990Open Sun 12PM-2PM - 1/39 39
3 Beds 3 Baths 2,548 SqFt$755,903Open Thu 10:30AM-4:30PM - 1/57 57
4 Beds 3 Baths 2,763 SqFt$684,900Open Sun 11AM-1PM - 3D
3 Beds 4 Baths 2,354 SqFt$672,650Open Thu 10:30AM-4:30PM - 1/40 40
4 Beds 3 Baths 2,428 SqFt$409,900Open Sat 2PM-4PM - 3D
4 Beds 2 Baths 1,420 SqFt$364,900Open Sat 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,434 SqFt$234,900Open Sat 12PM-2PM - 1/27 27
2 Beds 1 Bath 982 SqFt$220,000Open Sat 1PM-3PM - 1/61 61
3 Beds 3 Baths 3,010 SqFt$1,749,000Open Sat 2PM-4PM - 1/56 56
5 Beds 4 Baths 3,680 SqFt$1,325,000Open Sun 12PM-2PM - 1/35 35
3 Beds 3 Baths 1,974 SqFt$614,999Open Sat 11AM-3PM - 3D
3 Beds 4 Baths 1,687 SqFt$499,887Open Sat 1PM-3PM - 1/47 47
4 Beds 3 Baths 1,960 SqFt$464,900Open 3/7 12PM-2PM - 1/26 26
5 Beds 2 Baths 2,669 SqFt$349,500Open Thu 10AM-5PM - 3D
3 Beds 4 Baths 2,456 SqFt$329,900Pending

