Filters Reset
Save Search
Save your search to get Alerts
10.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
10,084 Sqft Lot$975,000Price Dropped by $125K - 1/21 21
2,648 SqFt$369,000Price Dropped by $10K - 1/4 4
0.55 Acres$160,000Price Dropped by $10K - 1/12 12
0.73 Acres Lot$589,000Price Dropped by $10K - 1/7 7
0.31 Acres$239,000Price Dropped by $10K - 1/38 38
8,000 SqFt$2,750,000Price Dropped by $100K - 1/38 38
0.41 Acres Lot$2,750,000Price Dropped by $100K - 1/113 113
0.28 Acres Lot$9,199,999Price Dropped by $550K - 1/5 5
0.55 Acres$34,900Price Dropped by $5K - 1/11 11
2.5 Acres$259,000Active35700 Eagle RDG, Soledad, CA 93960
Listed by Deanna Pond of Coast & Country Real Estate Group Inc
Vacant Land
- 1/25 25
768 SqFt$175,000Price Dropped by $24K - 1/11 11
49.09 Acres$1,500,000Price Dropped by $1.0M - 1/58 58
4.6 Acres$184,900Price Dropped by $10K - 1/58 58
2.58 Acres$109,900Price Dropped by $10K - 1/58 58
2.58 Acres$109,900Price Dropped by $10K - 1/58 58
2.34 Acres$89,900Price Dropped by $10K - 1/23 23
0.01 Acres$101,000Under Contract - 1/5 5
6,000 Sqft Lot$1,999,999Price Dropped by $500K - 1/10 10
3 Beds 2 Baths 1,564 SqFt$4,936Active - 1/23 23
0.22 Acres$3,000Price Dropped by $2K - 1/64 64
$890,000Price Dropped by $5K - 1/3 3
1.54 Acres$595,000Price Dropped by $30K - 1/22 22
0.22 Acres$4,500Active
25.69 Acres$949,000Price Dropped by $946K

