Filters Reset
Save Search
Save your search to get Alerts
9.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
2 Beds 2.5 Baths 2,038 SqFt$1,675,000Open Sun 11AM-2PM3405 Rio RD, Carmel, CA 93923
Listed by Daniel Cardenas of Coldwell Banker Realty
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,548 SqFt$755,903Open Thu 10:30AM-4:30PM - 1/57 57
4 Beds 3 Baths 2,763 SqFt$684,900Open Sun 11AM-1PM - 3D
3 Beds 4 Baths 2,354 SqFt$672,650Open Thu 10:30AM-4:30PM - 3D
4 Beds 2 Baths 1,420 SqFt$364,900Open Sat 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,434 SqFt$234,900Open Sat 12PM-2PM - 1/27 27
2 Beds 1 Bath 982 SqFt$220,000Open Sat 1PM-3PM - 1/61 61
3 Beds 3 Baths 3,010 SqFt$1,749,000Open Sat 2PM-4PM - 1/56 56
5 Beds 4 Baths 3,680 SqFt$1,325,000Open Sun 12PM-2PM - 1/35 35
3 Beds 3 Baths 1,974 SqFt$614,999Open Sat 11AM-3PM - 3D
3 Beds 4 Baths 1,687 SqFt$499,887Open Sat 1PM-3PM - 1/47 47
4 Beds 3 Baths 1,960 SqFt$464,900Open 3/7 12PM-2PM - 1/26 26
5 Beds 2 Baths 2,669 SqFt$349,500Open Thu 10AM-5PM - 3D
3 Beds 4 Baths 2,456 SqFt$329,900Pending - 1/59 59
5 Beds 4 Baths 4,000 SqFt$735,999Open Sat 12PM-2PM - 1/43 43
4 Beds 4 Baths 3,371 SqFt$1,975,000Open Sun 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,896 SqFt$489,900Open Sat 11AM-1PM - 1/86 86
4 Beds 3 Baths 3,844 SqFt$489,900Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,152 SqFt$385,000Open Sat 10AM-1PM - 1/44 44
3 Beds 3 Baths 2,800 SqFt$379,900Open Sat 12PM-2PM - 3D
6 Beds 6 Baths 3,589 SqFt$1,210,429Open Thu 10:30AM-4:30PM - 1/51 51
4 Beds 3 Baths 1,930 SqFt$750,000Open Sun 2PM-4PM - 3D
3 Beds 4 Baths 2,142 SqFt$620,539Open Thu 10:30AM-4:30PM - 1/25 25
3 Beds 4 Baths 2,075 SqFt$419,990Open Sat 12PM-3PM

