Filters Reset
Save Search
Save your search to get Alerts
13.9K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 3 Baths 1,522 SqFt$975,000Open 4/26 2PM-5PM - 3D
3 Beds 2 Baths 1,485 SqFt$1,098,888Open 4/26 1PM-6:30PM - 1/25 25
4 Beds 2 Baths 2,188 SqFt$4,188,888Open 4/26 2PM-4PM18627 Ambleside LN, Saratoga, CA 95070
Listed by Coco Tan of Keller Williams Realty-Silicon Valley
Single Family Home
- 1/75 75
7 Beds 6 Baths 6,328 SqFt$2,985,000Open 4/26 1PM-4PM
4 Beds 5 Baths 5,998 Sqft Lot$2,950,000Open Sat 12PM-2PM- 1/30 30
4 Beds 4 Baths 2,724 SqFt$1,999,995Open 4/26 2PM-4PM - 1/49 49
4 Beds 5 Baths 2,465 SqFt$1,750,000Open 4/26 2PM-3:30PM - 3D
6 Beds 4 Baths 4,262 SqFt$1,699,000Open 4/26 1PM-4PM - 1/84 84
5 Beds 5 Baths 5,516 SqFt$1,600,000Open 4/26 12PM-2PM - 1/51 51
4 Beds 4 Baths 4,002 SqFt$1,585,000Open 4/26 12PM-3PM - 1/47 47
5 Beds 3 Baths 2,800 SqFt$1,390,000Open 4/26 2PM-4PM - 1/55 55
4 Beds 3 Baths 3,994 SqFt$1,349,900Open 4/26 1PM-3PM - 1/54 54
5 Beds 5 Baths 4,237 SqFt$1,349,000Open 4/26 1PM-3PM - 1/44 44
3 Beds 4 Baths 2,549 SqFt$1,250,000Open 4/26 12PM-2PM - 1/51 51
4 Beds 5 Baths 4,588 SqFt$1,240,000Open 4/26 12PM-3PM - 1/51 51
6 Beds 6 Baths 6,553 SqFt$1,240,000Open Sat 1PM-3PM - 1/67 67
3 Beds 3 Baths 2,198 SqFt$1,225,000Open 4/26 12PM-2PM - 1/40 40
5 Beds 5 Baths 1,938 SqFt$1,155,000Open 4/26 1PM-4PM - 1/33 33
2 Beds 3 Baths 1,898 SqFt$1,100,000Open 4/26 2PM-5PM - 1/41 41
4 Beds 4 Baths 2,222 SqFt$1,099,000Open 4/26 2PM-4PM - 1/83 83
5 Beds 3 Baths 3,272 SqFt$998,000Open 4/26 1PM-4PM - 1/48 48
5 Beds 4 Baths 2,916 SqFt$975,000Open 4/26 1PM-3PM - 1/103 103
5 Beds 4 Baths 3,756 SqFt$975,000Open 4/26 1PM-3PM - 3D
4 Beds 4 Baths 2,888 SqFt$965,000Open 4/26 2PM-4PM

