Filters Reset
Save Search
Save your search to get Alerts
8.5K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
5 Beds 5 Baths 3,993 SqFt$2,950,000Open Sat 11AM-1PM - 1/10 10
5 Beds 6 Baths 4,559 SqFt$2,500,000Open Sat 12PM-2PM - 1/34 34
4 Beds 2.5 Baths 2,340 SqFt$309,880Open Fri 12PM-3PM - 1/15 15
2 Beds 2 Baths 1,344 SqFt$199,900Open Fri 11AM-1PM - 3D
4 Beds 3 Baths 3,522 SqFt$1,010,000Open Sun 2PM-5PM - 1/33 33
4 Beds 2 Baths 1,936 SqFt$423,900Open Sun 12PM-3PM - 1/48 48
3 Beds 3 Baths 2,180 SqFt$525,999Open Sat 12PM-3PM - 1/42 42
7 Beds 8 Baths 10,470 SqFt$3,195,000Open Sat 12PM-2:30PM - 1/36 36
6 Beds 8 Baths 9,550 SqFt$3,985,500Open Sun 2PM-4PM - 1/23 23
2 Beds 2 Baths 1,100 SqFt$480,000Open Sat 12PM-2PM - 1/38 38
3 Beds 2.5 Baths 1,432 SqFt$675,000Open Sat 2PM-4PM17 South Oak Dr., Surfside Beach, SC 29575
Listed by Jamie Beard Team of The Litchfield Company Real Estate
Other Types
- 1/31 31
4 Beds 2 Baths 1,800 SqFt$499,999Open Sat 12PM-3PM - 1/23 23
2 Beds 2 Baths 1,500 SqFt$493,550Open Sat 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,294 SqFt$428,850Open Sat 1PM-3PM - 1/16 16
2 Beds 2 Baths 1,288 SqFt$419,350Open Sat 1PM-3PM - 1/21 21
2 Beds 2 Baths 1,223 SqFt$415,260Open Sat 1PM-3PM - 1/29 29
1 Bed 1 Bath 1,005 SqFt$359,990Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 3,268 SqFt$650,000Open Sat 11AM-5PM - 1/35 35
3 Beds 3 Baths 2,822 SqFt$630,000Open Sat 11AM-4:30PM - 1/11 11
3 Beds 2 Baths 2,477 SqFt$614,000Open Fri 11AM-5PM - 3D
4 Beds 3 Baths 3,268 SqFt$604,000Open Sat 11AM-4:30PM - 1/35 35
4 Beds 3 Baths 2,821 SqFt$595,000Open Sat 11AM-4:30PM - 3D
4 Beds 3 Baths 2,589 SqFt$572,000Open Sun 11AM-5PM - 1/19 19
3 Beds 3 Baths 2,001 SqFt$416,000Open Sat 11AM-4:30PM

