Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
2 Beds 2 Baths 1,404 SqFt$574,990Open Tue 10:30AM-4:30PM - 1/23 23
2 Beds 2 Baths 1,363 SqFt$524,990Open Tue 10:30AM-4:30PM - 1/39 39
2 Beds 2 Baths 1,318 SqFt$499,900Open Sat 1PM-3PM - 1/29 29
1 Bed 2 Baths 1,105 SqFt$449,990Open Tue 10:30AM-4:30PM - 1/29 29
1 Bed 2 Baths 1,067 SqFt$424,990Open Tue 10:30AM-4:30PM - 1/32 32
3 Beds 1 Bath 1,092 SqFt$315,000Open Sat 11AM-2PM - 1/21 21
2 Beds 2 Baths 1,116 SqFt$270,000Open Sun 11AM-2:15PM - 1/9 9
4 Beds 1.5 Baths 1,476 SqFt$375,000Open Sat 12PM-3PM1805 De Ovan AVE, Stockton, CA 95204
Listed by Steve Nevarez of Intero Real Estate Services
Single Family Home
- 1/52 52
6 Beds 8 Baths 7,584 SqFt$2,995,000Open Sun 2PM-4PM - 1/103 103
4 Beds 4 Baths 2,232 SqFt$929,000Open Sat 12:30PM-1:30PM - 1/14 14
2 Beds 2 Baths 1,566 SqFt$926,516Open Tue 10:30AM-4PM - 1/14 14
2 Beds 2 Baths 1,496 SqFt$880,009Open Tue 10:30AM-4PM - 1/40 40
4 Beds 3 Baths 2,879 SqFt$599,900Open Sat 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,960 SqFt$549,999Open Sat 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,896 SqFt$489,900Open Sun 12PM-3PM - 1/44 44
3 Beds 3 Baths 2,800 SqFt$379,900Open Sun 12PM-2PM - 1/22 22
5 Beds 5 Baths 4,130 SqFt$2,199,900Open Sat 2PM-4PM - 3D
5 Beds 6 Baths 5,346 SqFt$2,089,900Open Sat 1PM-3PM - 3D
6 Beds 6 Baths 3,589 SqFt$1,210,429Open Tue 10:30AM-4:30PM - 1/66 66
4 Beds 5 Baths 4,069 SqFt$1,114,990Open Tue 10:30AM-4:30PM - 1/12 12
2 Beds 2 Baths 1,534 SqFt$884,990Open Tue 10:30AM-4PM - 1/12 12
2 Beds 2 Baths 1,566 SqFt$874,990Open Tue 10:30AM-4PM - 1/12 12
2 Beds 2 Baths 1,496 SqFt$849,990Open Tue 10:30AM-4PM - 1/30 30
4 Beds 3 Baths 1,768 SqFt$799,999Open Sat 12PM-2PM

