Filters Reset
Save Search
Save your search to get Alerts
16.9K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
3 Beds 2 Baths 840 SqFt$70,000New- 1/13 13
2 Beds 1 Bath 822 SqFt$68,800New - 1/28 28
2 Beds 2 Baths 840 SqFt$63,900New - 1/33 33
3 Beds 1 Bath 980 SqFt$63,000New - 1/28 28
3 Beds 2 Baths 980 SqFt$55,000New - 1/17 17
2 Beds 1 Bath 1,100 SqFt$50,000New - 1/2 2
3 Beds 1 Bath 1,168 SqFt$48,999New - 1/7 7
2 Beds 1 Bath 980 SqFt$40,000New
2 Beds 1 Bath 840 SqFt$38,000New
2 Beds 1 Bath 900 SqFt$38,000New- 1/14 14
1 Bed 1 Bath 784 SqFt$30,000New - 1/7 7
3 Beds 1 Bath 876 SqFt$29,900New - 1/4 4
3 Beds 1 Bath 1,251 SqFt$14,900New - 3D
4 Beds 3.5 Baths 3,428 SqFt$2,195,000New701 Day Valley RD, Aptos, CA 95003
Listed by Chris Buchanan of Intero Real Estate Services
Single Family Home
- 3D
2 Beds 2 Baths 1,410 SqFt$1,295,000New - 1/55 55
6 Beds 5.5 Baths 2,577 SqFt$1,599,900New1617 N Dogwood Dr. N, Surfside Beach, SC 29575
Listed by Greg T Warren of BeachConnection Realty
Other Types

