Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/37 37
3 Beds 3 Baths 1,185 SqFt$675,000Open Sun 1PM-3PM - 1/39 39
3 Beds 3 Baths 1,628 SqFt$629,000Open Sat 1PM-3PM - 1/29 29
1 Bed 1 Bath 771 SqFt$619,000Open Sun 3PM-5PM - 1/66 66
3 Beds 2 Baths 2,044 SqFt$600,000Open 2/28 12PM-2PM - 1/14 14
3 Beds 3 Baths 1,619 SqFt$579,990Open Sat 11AM-4PM - 1/16 16
4 Beds 3 Baths 2,040 SqFt$489,000Open Sun 11AM-1PM - 1/79 79
3 Beds 2 Baths$465,000Open Sun 1PM-3PM - 1/25 25
5 Beds 4 Baths 2,160 SqFt$425,000Open Sat 1PM-3PM - 1/36 36
3 Beds 3 Baths 1,294 SqFt$420,000Open Sun 12PM-1:30PM - 1/34 34
2 Beds 2 Baths 1,830 SqFt$409,000Open Sun 12PM-2PM - 1/15 15
2 Beds 2 Baths 1,024 SqFt$380,000Open 2/28 12PM-2PM - 1/30 30
3 Beds 1 Bath 1,332 SqFt$369,900Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 2,100 SqFt$365,000Open Sun 1PM-3PM - 1/14 14
3 Beds 2.5 Baths 1,735 SqFt$2,685,000Open Sat 10AM-5PM - 1/41 41
4 Beds 4 Baths 4,258 SqFt$1,249,990Open Sat 12PM-3PM - 1/49 49
4 Beds 4 Baths 1,800 SqFt$599,900Open 2/28 12PM-2PM - 1/18 18
5 Beds 3 Baths 1,054 SqFt$579,000Open Sun 11AM-1PM - 1/24 24
3 Beds 3 Baths 1,320 SqFt$514,900Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,512 SqFt$445,000Open 2/28 11AM-2PM - 1/15 15
1 Bed 1 Bath 674 SqFt$265,000Open Sun 12PM-2PM - 1/11 11
2 Beds 2 Baths 1,232 SqFt$225,000Open Sun 1PM-3PM - 1/20 20
3 Beds 1 Bath 1,072 SqFt$484,000Open Sun 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,907 SqFt$799,888Open Sat 1PM-4PM1798 Ponderosa DR, Tracy, CA 95376
Listed by Coco Tan of Keller Williams Realty-Silicon Valley
Single Family Home
- 1/44 44
2 Beds 1 Bath 885 SqFt$638,000Open Sun 10:30AM-12PM

