Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
3 Beds 3 Baths 1,088 SqFt$525,000Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,892 SqFt$499,990Open Sun 10AM-5PM - 1/65 65
4 Beds 3 Baths 2,082 SqFt$390,000Open Sat 1PM-3PM - 3D
4 Beds 5 Baths 3,400 SqFt$1,459,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,892 SqFt$549,990Open Sun 10AM-5PM - 1/38 38
5 Beds 3 Baths 1,268 SqFt$530,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,140 SqFt$275,000Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,935 SqFt$875,000Open Sat 11AM-4PM - 1/27 27
3 Beds 3 Baths 1,989 SqFt$567,200Open Sat 2PM-4PM - 1/71 71
3 Beds 2 Baths 2,283 SqFt$469,900Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,364 SqFt$449,900Open Sat 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,365 SqFt$280,000Open Sat 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,501 SqFt$1,499,000Open Sat 1PM-4PM - 1/26 26
3 Beds 3 Baths 1,618 SqFt$1,599,000Open Sat 1PM-4PM - 1/52 52
3 Beds 2 Baths 1,533 SqFt$410,000Open Sat 12PM-3PM - 1/25 25
2 Beds 2 Baths 1,004 SqFt$259,900Open Sun 12PM-2PM - 1/78 78
4 Beds 4 Baths 1.25 Acres Lot$973,607Open Sat 2PM-3:45PM - 1/59 59
4 Beds 2 Baths 2,282 SqFt$699,999Open Sun 12PM-2PM - 3D
3 Beds 4 Baths 3,133 SqFt$564,900Open Sat 1PM-3PM - 1/29 29
3 Beds 3 Baths 1,925 SqFt$454,990Open Sat 11AM-4PM - 1/27 27
3 Beds 3 Baths 1,925 SqFt$430,000Open Sat 11AM-4PM - 1/59 59
3 Beds 2 Baths 2,444 SqFt$559,990Open Sat 12PM-2PM - 1/48 48
4 Beds 4 Baths 3,206 SqFt$1,599,000Open Sun 1PM-4PM1239 La Madrona DR, Santa Cruz, CA 95060
Listed by Holly Ma of David Lyng Real Estate
Single Family Home
- 1/15 15
1 Bed 1 Bath 721 SqFt$594,500Open Sat 12PM-2PM

