Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
3 Beds 3 Baths 2,000 SqFt$499,999Open 2/28 1PM-2PM - 1/18 18
3 Beds 3 Baths 1,901 SqFt$490,505Open Sat 10AM-5PM - 1/23 23
3 Beds 1 Bath 1,323 SqFt$370,000Open Sat 12PM-3PM - 1/44 44
1 Bed 1 Bath 1,219 SqFt$354,999Open 2/28 12PM-1:30PM - 1/13 13
3 Beds 1 Bath 1,338 SqFt$229,900Open Sun 12PM-2PM - 1/9 9
1 Bed 1 Bath 685 SqFt$1,398,000Open Sat 2PM-4PM - 1/25 25
4 Beds 2 Baths 1,855 SqFt$1,899,999Open Sat 1:30PM-4:30PM1496 McPherson ST, Santa Clara, CA 95051
Listed by Dave Clark Team of Keller Williams Realty-Silicon Valley
Single Family Home
- 3D
6 Beds 8 Baths 7,336 SqFt$2,350,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,800 SqFt$599,900Open 2/28 11AM-12PM - 1/45 45
3 Beds 2 Baths 1,379 SqFt$440,000Open Sat 2PM-4PM - 1/41 41
2 Beds 2 Baths 1,423 SqFt$429,000Open Sat 1PM-3PM - 1/57 57
2 Beds 2 Baths 1,440 SqFt$798,999Open Sat 12PM-3PM - 1/54 54
3 Beds 4 Baths 3,127 SqFt$3,199,000Open Sat 1PM-3PM127 16th ST, Pacific Grove, CA 93950
Listed by J.R. Rouse Properties Group of Sotheby's International Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,889 SqFt$657,712Open Sat 11AM-4:30PM - 1/23 23
5 Beds 3 Baths 2,858 SqFt$539,990Open Sat 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,978 SqFt$434,990Open Sat 11AM-4PM - 1/31 31
2 Beds 2 Baths 1,420 SqFt$1,045,000Open Sat 1PM-3PM3600 High Meadow DR 9, Carmel, CA 93923
Listed by Ryan Willis of Sotheby's International Realty
Townhouse
4 Beds 4 Baths 3,048 SqFt$1,100,000Open Sat 1PM-4PM- 3D
4 Beds 3 Baths 3,153 SqFt$734,999Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,554 SqFt$444,990Open Sat 1PM-4PM - 3D
3 Beds 4 Baths 1,784 SqFt$371,990Open Sat 12PM-3PM - 1/15 15
2 Beds 1 Bath 1,068 SqFt$159,900Open 2/28 1PM-2PM - 1/47 47
4 Beds 3 Baths 2,470 SqFt$1,649,900Open Sun 1PM-4PM
5 Beds 5 Baths 3,352 SqFt$1,139,000Open Sat 11AM-3PM

