Filters Reset
Save Search
Save your search to get Alerts
3.5K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
3 Beds 4 Baths 2,742 SqFt$853,586Open Sat 1PM-3PM - 1/70 70
2 Beds 3 Baths 2,100 SqFt$519,999Open Sat 10AM-12PM - 1/41 41
2 Beds 2 Baths 1,072 SqFt$419,900Open Sat 12PM-3PM - 1/23 23
3 Beds 2 Baths 600 Sqft Lot$280,000Open 4/21 5PM-6PM - 1/39 39
3 Beds 3 Baths 2,555 SqFt$775,000Open Sat 11AM-4PM - 1/41 41
2 Beds 3 Baths 1,831 SqFt$699,000Open Sat 11AM-4PM - 1/35 35
3 Beds 2 Baths 1,244 SqFt$464,900Open Sun 12PM-3PM506 B Rosemary Ln., North Myrtle Beach, SC 29582
Listed by Kurt Weber of Realty ONE Group Dockside
Other Types
- 1/29 29
4 Beds 3 Baths 2,210 SqFt$487,400Open Sat 1PM-4PM - 1/37 37
4 Beds 3 Baths 1,801 SqFt$453,900Open Sat 1PM-4PM - 1/48 48
4 Beds 3 Baths 1,970 SqFt$445,900Open Sat 1PM-4PM - 1/41 41
4 Beds 3 Baths 1,800 SqFt$429,900Open Sat 1PM-4PM - 1/39 39
4 Beds 3 Baths 1,780 SqFt$428,900Open Sat 1PM-4PM - 1/47 47
4 Beds 3 Baths 1,800 SqFt$427,900Open Sat 1PM-4PM - 1/25 25
5 Beds 3 Baths 2,608 SqFt$410,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 2,647 SqFt$525,000Open Sun 1PM-3:30PM - 3D
1 Bed 1 Bath 616 SqFt$288,000Open Sat 11AM-2PM - 1/64 64
6 Beds 6 Baths 3,789 SqFt$1,749,990Open Fri 12PM-4PM - 1/68 68
5 Beds 6 Baths 3,789 SqFt$1,499,990Open Fri 12PM-4PM - 1/32 32
2 Beds 2 Baths 1,167 SqFt$599,885Open Sat 1PM-3PM - 1/47 47
2 Beds 3 Baths 1,887 SqFt$251,900Open Sat 2PM-3PM - 1/35 35
4 Beds 3 Baths 1,598 SqFt$249,900Open Sun 12PM-3PM1356 Glenns Bay Rd. #C-202, Surfside Beach, SC 29575
Listed by Brent Zajac of Realty ONE Group DocksideSouth
Other Types
- 1/68 68
3 Beds 3 Baths 2,608 SqFt$624,900Open Sat 11AM-4PM - 1/35 35
3 Beds 3 Baths 1,947 SqFt$394,990Open Sat 12PM-2PM - 1/48 48
4 Beds 4 Baths 3,206 SqFt$1,599,000Open Sat 1PM-3PM1239 La Madrona DR, Santa Cruz, CA 95060
Listed by Holly Ma of David Lyng Real Estate
Single Family Home

