Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
4 Beds 3 Baths 1,844 SqFt$438,900Open Sat 1PM-4PM - 1/41 41
4 Beds 3 Baths 1,800 SqFt$429,900Open Sat 1PM-4PM - 1/39 39
4 Beds 3 Baths 1,780 SqFt$428,900Open Sat 1PM-4PM - 1/47 47
4 Beds 3 Baths 1,800 SqFt$427,900Open Sat 1PM-4PM - 1/60 60
5 Beds 3 Baths 2,790 SqFt$509,900Open Sun 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,057 SqFt$479,900Open Sun 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,728 SqFt$349,900Open Sun 2PM-4PM - 3D
3 Beds 2.5 Baths 2,150 SqFt$3,625,000Open Sat 1PM-3PM0 SW Santa Rita 4 SW of Ocean ST, Carmel, CA 93923
Listed by The Ruiz Group of Keller Williams Realty
Single Family Home
- 1/34 34
2 Beds 1 Bath 953 SqFt$544,000Open Sat 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,708 SqFt$835,000Open Sat 11AM-2PM1223 La Canada WAY, Salinas, CA 93901
Listed by Daniel Cardenas of Coldwell Banker Realty
Single Family Home
- 1/39 39
4 Beds 4 Baths 4,242 SqFt$1,059,000Open Sun 1PM-3PM - 1/14 14
5 Beds 4 Baths 3,047 SqFt$719,990Open Sat 1PM-4PM - 1/45 45
5 Beds 4 Baths 3,720 SqFt$609,999Open Sat 12PM-3PM - 1/32 32
2 Beds 2 Baths 1,167 SqFt$599,937Open Sat 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,902 SqFt$498,801Open Sat 12PM-3PM - 1/61 61
4 Beds 3 Baths 1,768 SqFt$349,000Open Sun 2PM-4PM - 1/64 64
1 Bed 1 Bath 890 SqFt$275,000Open Sun 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,648 SqFt$1,798,000Open Sat 1PM-4PM2530 Forbes AVE, Santa Clara, CA 95050
Listed by Andy Tse of Intero Real Estate Services
Single Family Home
- 1/41 41
3 Beds 2 Baths 2,200 SqFt$799,000Open Sun 2PM-4PM - 1/37 37
2 Beds 3 Baths 2,154 SqFt$1,399,500Open Sat 12PM-1:30PM - 1/36 36
3 Beds 2 Baths 1,394 SqFt$434,000Open Sat 10AM-12PM - 1/32 32
1 Bed 1 Bath 693 SqFt$359,000Open Sat 1PM-3PM - 1/79 79
7 Beds 8 Baths 6,580 SqFt$2,850,000Open Sat 2PM-4PM - 1/71 71
5 Beds 6 Baths 5,251 SqFt$774,900Open Sun 2PM-4PM

