Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
4 Beds 4 Baths 2,252 SqFt$499,160Open Fri 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,631 SqFt$439,000Open Sat 11AM-3PM - 1/24 24
3 Beds 3 Baths 1,400 SqFt$294,885Open Sat 11AM-6PM - 1/13 13
3 Beds 2 Baths 1,488 SqFt$243,000Open Sun 1PM-3PM - 1/24 24
5 Beds 5 Baths 3,162 SqFt$1,100,000Open Sun 11AM-1PM - 1/26 26
4 Beds 3 Baths 2,805 SqFt$749,990Open Sat 12PM-4PM - 1/40 40
3 Beds 3 Baths 2,293 SqFt$474,750Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 2,616 SqFt$460,000Open Sat 1PM-3PM - 1/38 38
3 Beds 3 Baths 1,763 SqFt$454,990Open Sat 12PM-3PM - 1/35 35
2 Beds 2 Baths 1,407 SqFt$347,900Open Sun 12PM-2PM - 1/17 17
3 Beds 1 Bath 1,056 SqFt$229,900Pending - 1/20 20
2 Beds 1 Bath 768 SqFt$160,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,248 SqFt$89,900Open Sun 1PM-3PM - 1/40 40
2 Beds 1.5 Baths 1,028 SqFt$1,099,000Open Sat 1PM-4PM113 Washburn AVE, Santa Cruz, CA 95060
Listed by Datta Khalsa of Main Street Realtors
Single Family Home
- 3D
6 Beds 7 Baths 7,181 SqFt$4,389,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 3,536 SqFt$699,000Open Sat 12PM-3PM - 1/31 31
2 Beds 2 Baths 1,152 SqFt$650,000Open Sat 1:30PM-2:30PM - 1/25 25
1 Bed 2 Baths 1,796 SqFt$499,900Open Sat 12PM-2PM - 1/40 40
3 Beds 4 Baths 2,786 SqFt$484,900Open Sat 12PM-3PM - 1/77 77
5 Beds 6 Baths 3,789 SqFt$1,749,990Open Fri 12PM-4PM - 3D
6 Beds 6 Baths 4,335 SqFt$889,900Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,150 SqFt$474,900Open Sun 1PM-3PM - 1/58 58
4 Beds 3 Baths 1,998 SqFt$440,000Open Sat 10AM-12PM - 1/30 30
3 Beds 3 Baths 1,608 SqFt$362,000Open Sun 10AM-12PM

