Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 3 Baths 1,362 SqFt$599,900Open Sun 1PM-3PM - 1/74 74
7 Beds 4 Baths 3,000 SqFt$585,000Open Sat 11AM-2:30PM - 1/21 21
3 Beds 4 Baths 2,280 SqFt$510,000Open Sun 12PM-2PM - 1/35 35
3 Beds 3 Baths 1,371 SqFt$469,900Open Sun 1PM-3PM - 1/27 27
4 Beds 3 Baths 1,680 SqFt$399,000Open Sat 12PM-2PM - 1/28 28
4 Beds 2 Baths 1,800 SqFt$369,999Open Sat 12PM-2PM - 1/77 77
4 Beds 3.5 Baths 3,904 SqFt$2,050,000Open Sat 12PM-3PM209 Calcita DR, Santa Cruz, CA 95060
Listed by Mario Desantis of Coldwell Banker Realty
Single Family Home
- 1/22 22
2 Beds 1 Bath 762 SqFt$519,000Open Sun 2PM-4PM - 1/42 42
1 Bed 1.5 Baths 1,113 SqFt$625,000Open Sun 2PM-4PM - 1/41 41
3 Beds 2 Baths 2,077 SqFt$359,990Open Sat 11AM-3PM - 1/69 69
5 Beds 6 Baths 5,757 SqFt$1,500,000Open Sun 2PM-4PM - 1/51 51
4 Beds 4 Baths 2,130 SqFt$614,240Open Sat 12PM-4PM - 3D
3 Beds 3 Baths 1,573 SqFt$486,715Pending - 3D
3 Beds 3 Baths 1,523 SqFt$472,055Open Sat 10AM-5PM - 3D
2 Beds 3 Baths 1,573 SqFt$470,795Open Sat 10AM-5PM - 1/19 19
3 Beds 3 Baths 1,412 SqFt$405,000Open Sat 11AM-1PM - 1/26 26
3 Beds 1 Bath 976 SqFt$238,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 5,576 SqFt$6,950,000Open Sun 1PM-4PM15060 Montebello RD, Cupertino, CA 95014
Listed by Donna Tam of Christie's International Real Estate Sereno
Single Family Home
4 Beds 5 Baths 4,809 SqFt$1,595,600Open Sun 12PM-2PM- 1/34 34
5 Beds 4 Baths 2,640 SqFt$739,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 3,300 SqFt$659,000Open Sun 1PM-3PM - 1/69 69
4 Beds 3 Baths 2,658 SqFt$650,000Open Sun 12PM-4PM - 3D
2 Beds 2 Baths 1,661 SqFt$499,990Open Sat 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,120 SqFt$425,000Open Sat 11AM-12:30PM

