- Home
- Blank11
- Buy
- Sell
- About
- Blank-evaluation
- Header
- San Jose
- Reviews-z z
- About-yfx
- Reviews-yfx
- czhs
- Calculator
- About Buyer
- layout1
- Blank-agent1
- Blank-agent2
- Blank-agent3
- Partner Lender
-
- English
- English
- Tiếng Việt
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
10.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
0.38 Acres Lot$2,490,000Price Dropped by $410K- 1/64 64
$1,490,000New - 1/17 17
0.6 Acres Lot$1,450,000New - 1/11 11
1.04 Acres$1,450,000New - 1/2 2
2,800 SqFt$1,199,999New - 1/27 27
2,016 SqFt$1,195,000New - 1/50 50
1,202 Sqft Lot$1,175,000New - 1/46 46
175 Acres$1,100,000New
0.26 Acres$950,000New- 1/60 60
3,496 SqFt$797,500New - 1/9 9
6.51 Acres$775,000New - 1/26 26
5,211 SqFt$765,000New - 1/19 19
0.35 Acres Lot$475,000New - 1/5 5
0.57 Acres$468,000New - 1/26 26
2,999 SqFt$419,900New - 1/12 12
0.66 Acres$409,000New - 1/27 27
2,687 SqFt$374,900New
6.08 Acres$350,000New- 1/18 18
0.29 Acres$290,000New - 1/9 9
$289,500New - 1/22 22
49.08 Acres$250,000New - 1/16 16
1,716 SqFt$250,000New - 1/17 17
1,380 SqFt$249,900New - 1/11 11
1,309 Sqft Lot$195,000New