Filters Reset
Save Search
Save your search to get Alerts
15.4K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
5 Beds 2 Baths 2,120 SqFt$273,000Price Dropped by $13K - 1/50 50
2 Beds 2 Baths 1,480 SqFt$270,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,899 SqFt$260,000Price Dropped by $20K - 1/24 24
3 Beds 2 Baths 1,635 SqFt$260,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,473 SqFt$259,900Pending - 1/17 17
2 Beds 2 Baths 1,212 SqFt$247,500Price Dropped by $1K - 1/23 23
1 Bath 1,220 SqFt$247,000Under Contract - 1/17 17
5 Beds 2 Baths 1,450 SqFt$245,000Price Dropped by $5K - 1/28 28
3 Beds 1 Bath 1,080 SqFt$239,900Price Dropped by $10K - 1/31 31
2 Beds 3 Baths 1,418 SqFt$238,000Price Dropped by $2K - 1/53 53
5 Beds 1 Bath 2,093 SqFt$234,500Price Dropped by $5K - 1/29 29
3 Beds 1 Bath 1,128 SqFt$231,990Price Dropped by $3K - 1/6 6
2 Beds 1 Bath 946 SqFt$215,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 1,440 SqFt$189,995Price Dropped by $10K - 1/14 14
3 Beds 1 Bath 912 SqFt$169,900Price Dropped by $5K - 1/22 22
2 Beds 1 Bath 904 SqFt$169,000Active - 1/38 38
2 Beds 2 Baths 924 SqFt$155,000Price Dropped by $5K - 1/13 13
2 Beds 1 Bath 1,062 SqFt$145,900Price Dropped by $4K - 1/39 39
2 Beds 1 Bath 840 SqFt$119,900Price Dropped by $5K - 1/17 17
2 Beds 1 Bath 770 SqFt$29,999Price Dropped by $3K - 1/12 12
3 Beds 2 Baths 980 SqFt$18,900Price Dropped by $1K - 1/22 22
3 Beds 1 Bath 1,377 SqFt$382,500Active - 3D
4 Beds 3.5 Baths 2,775 SqFt$2,998,000Active41 S Circle DR, Santa Cruz, CA 95060
Listed by Frank De Bernardo of eXp Realty of Northern California, Inc.
Single Family Home
- 3D
4 Beds 4 Baths 2,529 SqFt$3,695,000Active810 Glencrag WAY, Woodside, CA 94062
Listed by John Shroyer of Golden Gate Sotheby's International Realty
Single Family Home

