Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/52 52
3 Beds 2 Baths 1,516 SqFt$1,448,000Open 4/12 1:30PM-4:30PM - 3D
2 Beds 2 Baths 1,027 SqFt$825,000Open 4/12 1:30PM-4PM - 3D
4 Beds 3 Baths 2,494 SqFt$1,893,000Open 4/12 11AM-1PM27460 Loma Del Rey, Carmel Valley, CA 93923
Listed by The Ruiz Group of Keller Williams Realty
Single Family Home
- 3D
2 Beds 1 Bath 920 SqFt$929,000Open 4/12 1PM-4PM46 Beulah DR, Santa Cruz, CA 95060
Listed by Strock Team of eXp Realty of California Inc
Single Family Home
- 3D
5 Beds 4 Baths 3,421 SqFt$1,799,900Open 4/12 1PM-4PM - 3D
7 Beds 6 Baths 5,080 SqFt$1,745,000Open 4/12 2PM-4PM - 1/74 74
5 Beds 4 Baths 3,019 SqFt$1,695,000Open 4/12 2PM-4PM - 1/52 52
4 Beds 3 Baths 3,755 SqFt$1,025,000Open 4/12 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,072 SqFt$975,000Open 4/12 2:15PM-4PM - 1/32 32
3 Beds 2 Baths 1,516 SqFt$939,500Open 4/12 1PM-3PM - 3D
6 Beds 5 Baths 5,006 SqFt$930,000Open 4/12 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,588 SqFt$869,999Open 4/12 1PM-3PM - 1/47 47
5 Beds 4 Baths 3,934 SqFt$799,000Open 4/12 11AM-12:30PM - 1/33 33
4 Beds 3 Baths 3,160 SqFt$789,000Open 4/12 1PM-3PM - 1/50 50
4 Beds 4 Baths 3,166 SqFt$774,000Open 4/12 12PM-2PM - 1/25 25
5 Beds 4 Baths 3,000 SqFt$740,000Open 4/12 12PM-2PM - 1/36 36
2 Beds 3 Baths 1,498 SqFt$699,990Open 4/12 1PM-3PM - 1/48 48
3 Beds 4 Baths 2,794 SqFt$610,000Open 4/12 1PM-3PM - 1/56 56
4 Beds 3 Baths 1,839 SqFt$525,000Open 4/12 1PM-3PM - 1/34 34
3 Beds 4 Baths 2,718 SqFt$482,000Open 4/12 12PM-2PM - 3D
4 Beds 2 Baths 1,698 SqFt$453,990Open Sat 10AM-6PM - 1/30 30
4 Beds 2 Baths 1,100 SqFt$450,000Open 4/12 1PM-4PM - 1/22 22
5 Beds 3 Baths 1,920 SqFt$450,000Open Sat 1PM-3PM - 1/35 35
4 Beds 2 Baths 2,030 SqFt$449,900Open 4/12 2PM-4PM

