Filters Reset
Save Search
Save your search to get Alerts
13.2K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
3 Beds 4 Baths 1,980 SqFt$465,000Price Dropped by $30K - 1/45 45
4 Beds 3 Baths 2,880 SqFt$446,900Price Dropped by $11K - 1/30 30
2 Beds 1 Bath 993 SqFt$318,500Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 1,404 SqFt$260,000Price Dropped by $5K - 1/30 30
3 Beds 1 Bath 1,108 SqFt$235,000Price Dropped by $35K - 1/12 12
5 Beds 2 Baths 1,534 SqFt$170,000Price Dropped by $10K - 1/24 24
2 Beds 1.5 Baths 980 SqFt$760,000Active - 1/21 21
3 Beds 2 Baths 1,595 SqFt$284,900Price Dropped by $2K - 1/13 13
3 Beds 2 Baths 1,280 SqFt$147,000Price Dropped by $8K6137 Old Mullins Hwy., Nichols, SC 29581
Listed by Tyler Simmons of Coldwell Banker Realty Midtown
Other Types
- 1/44 44
1 Bed 2 Baths 1,312 SqFt$799,000Price Dropped by $11K - 1/55 55
1 Bed 2 Baths 1,061 SqFt$619,900Price Dropped by $4K - 1/9 9
3 Beds 2 Baths 1,248 SqFt$499,000Price Dropped by $201K - 1/52 52
4 Beds 3 Baths 1,908 SqFt$450,000Price Dropped by $20K - 1/51 51
2 Beds 2 Baths 1,182 SqFt$299,900Price Dropped by $15K - 1/14 14
1 Bath 425 SqFt$66,900Price Dropped by $3K6850 Blue Heron Blvd. #102, Myrtle Beach, SC 29588
Listed by Scott Weaver of Century 21 The Harrelson Group
Other Types
- 1/20 20
2 Beds 2 Baths 1,102 SqFt$216,000Price Dropped by $2K - 1/31 31
2 Beds 1 Bath 1,055 SqFt$1,299,999Active13265 Avila RD, Moss Landing, CA 95039
Listed by Peter Boggs of Coldwell Banker Realty
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,836 SqFt$1,395,000Active180 San Benancio RD, Salinas, CA 93908
Listed by Ginger Steiner of KW Coastal Estates
Single Family Home
- 1/71 71
3 Beds 2 Baths 2,260 SqFt$1,125,000Price Dropped by $100K - 1/52 52
5 Beds 5 Baths 4,448 SqFt$949,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,910 SqFt$650,000Price Dropped by $39K - 1/104 104
4 Beds 4 Baths 2,017 SqFt$565,000Price Dropped by $5K - 1/24 24
4 Beds 4 Baths 1,856 SqFt$559,000Price Dropped by $36K - 1/37 37
2 Beds 2 Baths 1,385 SqFt$530,000Price Dropped by $20K

