Filters Reset
Save Search
Save your search to get Alerts
9K Properties
NEW LISTINGS
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
10,688 Sqft Lot$1,600,000New - 1/19 19
1.84 Acres Lot$18New - 1/77 77
15.07 Acres Lot$1,250,000New - 1/6 6
2 Acres$1,588,000New - 1/26 26
2.16 Acres$400,000New - 1/7 7
$1,000New - 1/7 7
6,583 Sqft Lot$800,000New - 1/67 67
0.27 Acres Lot$8,835,000New
0.02 Acres$40,000New
0.47 Acres$45,000New- 1/52 52
58.51 Acres$10,500,000New3970 Leavesley RD, Gilroy, CA 95020
Listed by Steve&ChristinePerry of Christie's International Real Estate Sereno
Vacant Land
- 1/3 3
$1,175New - 1/6 6
0.35 Acres$339,900New - 1/20 20
$3,400New - 1/16 16
1,876 SqFt$32,000New - 1/15 15
0.42 Acres Lot$1,925,000New - 1/2 2
0.28 Acres$190,000New - 1/7 7
1,274 SqFt$300,000New - 1/24 24
1.41 Acres Lot$1,912New - 1/36 36
$3,070New - 1/30 30
2.69 Acres$1,500,000New
0.03 Acres$117,000New- 1/10 10
2,476 Sqft Lot$2,750New
0.2 Acres$775,000New

