Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
NEW LISTINGS
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/13 13
3 Beds 1 Bath 1,431 SqFt$2,500New - 1/24 24
2 Beds 1 Bath 992 SqFt$419,999New - 1/6 6
1 Bed 1 Bath 650 SqFt$1,125New - 1/10 10
1 Bed 1 Bath 592 SqFt$1,850New - 1/8 8
2 Beds 1 Bath 885 SqFt$275,000New - 1/7 7
1 Bed 1 Bath 5,040 SqFt$3,060New - 1/7 7
1 Bed 1 Bath 5,040 SqFt$3,060New - 1/12 12
2 Beds 1 Bath$78,000New - 1/14 14
2 Beds 1 Bath 1,072 SqFt$2,200New - 1/23 23
2 Beds 1 Bath 820 SqFt$2,050New - 1/11 11
2 Beds 1 Bath 903 SqFt$499,000New - 1/24 24
2 Beds 1 Bath 880 SqFt$229,999New - 1/22 22
1 Bed 1 Bath 798 SqFt$1,675New - 1/22 22
3 Beds 1 Bath 956 SqFt$184,900New - 1/4 4
1 Bed 1 Bath 704 SqFt$1,650New
1 Bed 1 Bath 704 SqFt$215,000Open Sat 2PM-4PM- 1/8 8
3 Beds 1 Bath 1,330 SqFt$24,900New - 1/5 5
1 Bath 306 SqFt$1,950New - 1/34 34
3 Beds 1 Bath 1,024 SqFt$229,900Open Sun 2PM-4PM - 1/33 33
3 Beds 1 Bath 1,796 SqFt$294,900Open Sat 12PM-2PM - 1/5 5
1 Bed 1 Bath 4,156 SqFt$7,500New - 1/17 17
2 Beds 1 Bath 1,088 SqFt$115,900New - 1/26 26
3 Beds 1 Bath 1,056 SqFt$120,000New - 1/11 11
2 Beds 1 Bath 720 SqFt$250,000New900 Golden Wheel Park DR 33, San Jose, CA 95112
Listed by Franco Perez of KW Silicon City
Mobile Home

