Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/57 57
4 Beds 3 Baths 2,925 SqFt$640,000Open Sat 1PM-5PM - 3D
2 Beds 3 Baths 3,505 SqFt$625,000Open Sun 1PM-3PM - 1/36 36
4 Beds 3 Baths 2,161 SqFt$609,900Open Sat 11AM-1PM - 3D
3 Beds 4 Baths 2,312 SqFt$585,000Open Sun 1PM-3PM - 1/79 79
3 Beds 3 Baths 2,411 SqFt$564,900Open Sun 12PM-2PM - 1/42 42
4 Beds 3 Baths 2,722 SqFt$545,000Open Sat 10AM-12:30PM - 3D
3 Beds 5 Baths 2,031 SqFt$544,990Open Sun 1PM-4PM - 1/53 53
3 Beds 3 Baths 1,459 SqFt$539,000Open Sat 1PM-3PM - 1/41 41
3 Beds 3 Baths 1,960 SqFt$509,000Open Sun 1PM-3PM - 1/110 110
4 Beds 3 Baths 1,896 SqFt$475,000Open Sun 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,825 SqFt$469,000Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 1,400 SqFt$463,900Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 1,482 SqFt$449,900Open Sun 11AM-1PM - 1/35 35
4 Beds 4 Baths 2,263 SqFt$345,000Open Sat 2PM-4PM - 1/37 37
3 Beds 1 Bath 1,300 SqFt$340,000Open Sat 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,214 SqFt$299,999Open Sun 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,532 SqFt$274,999Open Sat 11AM-1PM - 1/32 32
2 Beds 2 Baths 1,152 SqFt$249,900Open Sat 12PM-1PM - 1/63 63
3 Beds 2 Baths 1,680 SqFt$132,000Open Sat 11:30AM-1PM - 1/18 18
3 Beds 2 Baths 1,152 SqFt$99,900Open Sun 1PM-3PM - 3D
2 Beds 1 Bath 854 SqFt$1,099,000Open Sat 1PM-4PM144 Averitt ST, Santa Cruz, CA 95060
Listed by Malaka Thompson of 360 Real Estate Professionals
Single Family Home
- 3D
4 Beds 4 Baths 2,529 SqFt$3,995,000Open Sat 2PM-4PM810 Glencrag WAY, Woodside, CA 94062
Listed by John Shroyer of Golden Gate Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2.5 Baths 1,771 SqFt$1,150,000Open Sat 2PM-4PM - 1/98 98
4 Beds 2.5 Baths 2,378 SqFt$2,488,000Open Sat 1PM-4PM1555 Calaveras AVE, San Jose, CA 95126
Listed by Andy Sweat of KW Bay Area Estates
Single Family Home

