Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
4 Beds 3 Baths 2,418 SqFt$825,000Open Sun 11AM-1PM - 1/52 52
5 Beds 3 Baths 4,302 SqFt$784,000Open Sat 12PM-3PM - 1/40 40
4 Beds 3 Baths 1,960 SqFt$625,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 2,240 SqFt$580,000Open Sun 2PM-4PM - 1/23 23
1 Bed 1 Bath 489 SqFt$399,900Open Sun 1PM-3PM - 1/24 24
3 Beds 3 Baths 1,580 SqFt$265,900Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,274 SqFt$255,000Open Sun 1PM-3PM - 1/44 44
2 Beds 3 Baths 1,136 SqFt$239,000Open Sat 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,593 SqFt$899,000Open Sat 1PM-3PM1111 Compass LN 205, Foster City, CA 94404
Listed by George Chopoff of RE/MAX Gold Redwood Shores.
Condo
- 3D
2 Beds 2 Baths 1,394 SqFt$799,000Open Sat 2PM-4PM - 1/26 26
5 Beds 2.5 Baths 1,926 SqFt$2,999,000Open Thu 12PM-3PM1500 Wharf RD 12, Capitola, CA 95010
Listed by Jerid K. Kiedrowski of Allen Property Group, Inc.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,239 SqFt$998,000Open Sat 10AM-12PM - 3D
4 Beds 3 Baths 2,506 SqFt$699,900Open Sun 2PM-4PM2147 Timmerman Rd., Myrtle Beach, SC 29588
Listed by Nyla Hucks of Realty ONE Group Dockside
Other Types
- 1/51 51
5 Beds 5 Baths 7,376 SqFt$1,850,000Open Sun 12PM-2PM - 1/72 72
4 Beds 4 Baths 3,119 SqFt$799,900Open Sun 2PM-4PM - 1/120 120
5 Beds 4 Baths 4,472 SqFt$700,000Open Sat 12PM-2PM - 1/28 28
2 Beds 2 Baths 1,407 SqFt$619,000Open Sat 12PM-2PM - 1/35 35
4 Beds 4 Baths 2,071 SqFt$600,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,407 SqFt$599,000Open Sun 2PM-4PM - 1/24 24
4 Beds 3 Baths 2,924 SqFt$594,000Open Sat 11AM-1PM - 3D
4 Beds 5 Baths 2,440 SqFt$575,000Open Sat 1:30PM-3PM - 1/114 114
3 Beds 3 Baths 2,179 SqFt$560,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,259 SqFt$520,000Open Sun 2PM-4PM - 1/28 28
4 Beds 2 Baths 1,825 SqFt$499,900Open Sun 12PM-3PM

