Filters Reset
Save Search
Save your search to get Alerts
9.6K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
2 Beds 3 Baths 1,544 SqFt$372,900Open Sat 12PM-4PM - 1/25 25
5 Beds 3 Baths 1,400 SqFt$365,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,809 SqFt$350,000Open Sun 12:30PM-2PM - 1/115 115
3 Beds 3 Baths 1,468 SqFt$329,000Open Sun 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,056 SqFt$310,000Open Sat 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,310 SqFt$290,000Open Sat 12PM-2PM - 1/53 53
3 Beds 2 Baths 2,034 SqFt$284,000Open Sun 10AM-12PM - 1/38 38
3 Beds 2 Baths 1,708 SqFt$265,000Open Sat 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,087 SqFt$260,000Open Sun 1PM-4PM - 1/25 25
2 Beds 1 Bath 1,209 SqFt$259,900Open Sat 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,458 SqFt$219,900Open Sat 1PM-3PM - 1/31 31
3 Beds 2.5 Baths 2,123 SqFt$1,595,000Open Sun 2PM-4PM106 Santina CT, Santa Cruz, CA 95062
Listed by Denise Norris of David Lyng Real Estate
Single Family Home
- 1/46 46
4 Beds 7 Baths 6,287 SqFt$2,850,000Open Sun 2PM-4PM - 1/35 35
6 Beds 3 Baths 3,218 SqFt$995,000Open Sun 12PM-2PM - 1/79 79
3 Beds 4 Baths 4,151 SqFt$917,000Open Sat 12PM-2PM - 1/82 82
4 Beds 3 Baths 2,770 SqFt$899,900Under Contract - 1/33 33
2 Beds 3 Baths 1,971 SqFt$895,000Open Sun 12PM-1PM - 1/53 53
4 Beds 3 Baths 2,625 SqFt$875,000Open Sat 12PM-2PM - 1/56 56
4 Beds 3 Baths 3,544 SqFt$850,000Open Sat 12PM-2PM - 1/38 38
3 Beds 3 Baths 2,000 Sqft Lot$748,000Open Sat 12PM-3PM - 1/45 45
3 Beds 4 Baths 2,353 SqFt$725,000Open Sat 12PM-3PM - 1/36 36
3 Beds 3 Baths 2,282 SqFt$699,000Open Sat 12PM-3PM - 1/38 38
3 Beds 3 Baths 2,000 Sqft Lot$692,000Open Sat 12PM-3PM - 1/36 36
3 Beds 3 Baths 2,282 SqFt$648,000Open Sat 12PM-3PM

