Filters Reset
Save Search
Save your search to get Alerts
8.6K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/89 89
4 Beds 2 Baths 2,540 SqFt$734,900Open Sat 11AM-1PM - 3D
4 Beds 4 Baths 5,500 SqFt$730,000Open Sat 11AM-2PM - 1/24 24
2 Beds 2 Baths 1,454 SqFt$715,000Open Sat 12:30PM-2PM - 1/37 37
5 Beds 4 Baths 3,752 SqFt$679,000Open Sat 10AM-12PM - 3D
5 Beds 4 Baths 3,100 SqFt$599,999Open Sat 11:30AM-1PM - 3D
3 Beds 2 Baths 1,528 SqFt$535,000Open Sat 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,661 SqFt$525,000Open Sat 11AM-1PM - 1/21 21
2 Beds 2 Baths 1,800 SqFt$515,000Open Sun 1PM-3PM - 1/43 43
4 Beds 4 Baths 2,033 SqFt$479,000Open Sun 2PM-4PM - 1/41 41
3 Beds 4 Baths 2,046 SqFt$449,000Open Sun 11AM-1PM - 3D
4 Beds 3 Baths 2,149 SqFt$429,900Open Sat 11AM-1PM - 1/29 29
4 Beds 2 Baths 1,725 SqFt$389,900Open Sun 11AM-1PM - 1/26 26
2 Beds 2 Baths 1,328 SqFt$365,000Open Sun 12PM-2PM - 1/23 23
4 Beds 3 Baths 1,640 SqFt$290,000Open Fri 4PM-6PM - 1/33 33
2 Beds 2 Baths 1,456 SqFt$179,000Open Sat 10AM-12PM - 1/37 37
2 Beds 2 Baths 1,495 SqFt$899,000Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,122 SqFt$599,000Open Sun 1PM-4PM501 Tuttle AVE, Watsonville, CA 95076
Listed by Aurora Wonder Lowe of KW Thrive Santa Cruz
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,306 SqFt$790,000Open Sat 11AM-1PM - 1/23 23
2 Beds 2 Baths 1,490 SqFt$1,898,000Open Sat 1PM-3:30PM0 SE 4th Ave- 3SE of Torres, , Carmel, CA 93923
Listed by Farah Mofidi of Compass
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,906 SqFt$1,439,888Open Sat 11AM-2PM - 1/38 38
2 Beds 2.5 Baths 1,409 SqFt$1,350,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 930 SqFt$648,000Open Sat 12PM-2PM - 1/49 49
5 Beds 3 Baths 2,622 SqFt$369,000Open Fri 3PM-5PM - 1/27 27
3 Beds 2 Baths 1,041 SqFt$765,000Open Sat 1PM-3PM1313 Harding ST, Seaside, CA 93955
Listed by Jacquie Adams of Sotheby's International Realty
Single Family Home

