Filters Reset
Save Search
Save your search to get Alerts
9.9K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
5 Beds 3 Baths 2,150 SqFt$6,500Open Sat 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,056 SqFt$2,600Open Sun 1PM-2:30PM - 1/35 35
1,940 SqFt$1,995,000Open Sat 11AM-1PM - 1/41 41
1,940 SqFt$1,895,000Open Sat 11AM-1PM - 1/30 30
1,940 SqFt$1,895,000Open Sat 11AM-1PM - 1/33 33
2,600 SqFt$1,149,000Open Sun 1PM-3PM - 1/11 11
3 Beds 2 Baths 1,040 SqFt$2,400Open Sat 11AM-1PM - 1/51 51
890 SqFt$459,000Open Sat 1PM-3PM - 1/20 20
1,120 SqFt$140,000Open Sun 2PM-4PM - 1/44 44
1 Bed 1 Bath 1,110 SqFt$2,200Open Sat 12PM-1PM - 1/18 18
3 Beds 4 Baths 1,386 SqFt$3,850Open Sun 2PM-4PM - 1/112 112
3,677 SqFt$2,750,000Open Sun 12PM-2PM - 1/85 85
2,040 SqFt$2,275,000Open Sat 11AM-2PM - 1/70 70
3,952 SqFt$1,125,700Open Sat 1PM-3PM - 1/54 54
3,816 SqFt$1,075,000Open Sat 1PM-3PM - 1/69 69
2,182 SqFt$640,118Open Sat 1PM-3PM - 1/21 21
1,550 SqFt$355,000Open Sun 12PM-2PM - 1/24 24
3 Beds 1,034 SqFt$167,000Open Sat 1PM-3PM - 1/45 45
3,404 SqFt$2,395,000Open Sun 1PM-3PM - 1/40 40
3,076 SqFt$2,100,000Open Sun 1PM-2:30PM - 1/39 39
1,680 SqFt$996,000Open Sun 1PM-2:30PM - 1/96 96
3,994 SqFt$839,000Open Sat 12PM-2PM - 1/78 78
4,708 SqFt$810,000Open Sat 11AM-1PM - 1/33 33
2,400 SqFt$430,000Open Sat 11AM-1PM

