Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
4 Beds 5 Baths 4,648 SqFt$1,357,000Open Sat 1PM-3PM - 1/58 58
4 Beds 3 Baths 2,505 SqFt$719,900Open Sun 1PM-3PM - 1/86 86
4 Beds 5 Baths 4,739 SqFt$1,499,900Open Sun 1PM-3PM - 1/26 26
2 Beds 1 Bath 799 SqFt$639,000Open Sun 12PM-3PM - 1/5 5
4 Beds 3.5 Baths 2,805 SqFt$400,000Active Under Contract - 1/76 76
6 Beds 4 Baths 4,313 SqFt$599,000Open Sun 11AM-1PM - 1/33 33
3 Beds 4 Baths 1,837 SqFt$399,990Open Sat 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,960 SqFt$624,900Open Sat 12PM-5PM - 1/33 33
3 Beds 2 Baths 1,250 SqFt$289,900Open Fri 4PM-5:30PM
4 Beds 3.5 Baths 2,562 SqFt$2,850,000Open Sat 1PM-4PM- 3D
5 Beds 5 Baths 5,669 SqFt$1,279,000Open Sun 12PM-2PM - 3D
3 Beds 4 Baths 1,712 SqFt$450,000Open Sun 1PM-3PM - 1/54 54
3 Beds 4 Baths 3,127 SqFt$2,950,000Open Sun 1PM-3PM127 16th ST, Pacific Grove, CA 93950
Listed by J.R. Rouse Properties Group of Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,282 SqFt$751,000Open Sat 12PM-3PM - 1/43 43
3 Beds 3 Baths 2,180 SqFt$535,000Open Sun 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,313 SqFt$476,990Open Thu 11AM-4PM - 1/54 54
4 Beds 3 Baths 2,313 SqFt$459,990Open Thu 11AM-4PM - 1/17 17
3 Beds 3 Baths 1,445 SqFt$324,900Open Sun 1PM-3PM - 1/31 31
4 Beds 5 Baths 4,658 SqFt$1,892,995Open Sat 11AM-3PM
4 Beds 4 Baths 3,048 SqFt$1,100,000Open Sat 1PM-4PM- 3D
3 Beds 2 Baths 1,554 SqFt$429,990Open Sat 10AM-5PM - 1/30 30
4 Beds 3 Baths 2,927 SqFt$399,900Open Sat 11AM-1PM - 1/47 47
3 Beds 2 Baths 1,845 SqFt$334,900Open Sun 11AM-1PM - 1/15 15
3 Beds 3 Baths 1,728 SqFt$497,484Open Sat 12PM-3PM

