Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
3 Beds 2 Baths 1,702 SqFt$199,999Open Sun 10AM-12PM - 3D
4 Beds 4 Baths 2,851 SqFt$819,000Open Sat 12PM-1PM - 1/45 45
4 Beds 2 Baths 1,456 SqFt$339,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 2,415 SqFt$549,990Open Sun 12PM-2PM - 1/53 53
4 Beds 4 Baths 3,527 SqFt$475,000Open Sat 1PM-3PM - 1/48 48
3 Beds 3 Baths 2,362 SqFt$440,000Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,728 SqFt$440,000Open Wed 4PM-6PM - 1/39 39
2 Beds 2 Baths 1,080 SqFt$799,000Open Fri 4PM-6PM345 Sequoia AVE, Monterey, CA 93940
Listed by Tammy LaSala of Sotheby's International Realty
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,690 SqFt$1,199,900Open Sat 1PM-4PM6710 Optimum LOOP, San Jose, CA 95119
Listed by Jennifer Younathan of TRI Pointe Homes Bay Area
Condo
- 1/62 62
4 Beds 3 Baths 2,312 SqFt$1,495,000Open Sun 1PM-3PM - 1/51 51
2 Beds 2 Baths 1,355 SqFt$1,805,000Open Sat 2PM-4PM - 1/61 61
5 Beds 5 Baths 9,158 SqFt$1,849,999Open Sat 1PM-3PM - 1/28 28
4 Beds 4 Baths 2,252 SqFt$499,160Open Wed 4PM-7PM - 1/35 35
4 Beds 3 Baths 2,631 SqFt$439,000Open Sat 11AM-3PM - 3D
4 Beds 4 Baths 2,299 SqFt$399,999Open Wed 11AM-5PM - 1/24 24
3 Beds 3 Baths 1,400 SqFt$294,885Open Wed 11AM-6PM - 1/13 13
3 Beds 2 Baths 1,488 SqFt$243,000Open Sun 1PM-3PM - 1/24 24
5 Beds 5 Baths 3,162 SqFt$1,100,000Open Sun 11AM-1PM - 1/32 32
2 Beds 2 Baths 1,778 SqFt$399,892Open Wed 10AM-5PM - 1/26 26
4 Beds 3 Baths 2,805 SqFt$749,990Open Sat 12PM-4PM - 1/38 38
3 Beds 3 Baths 1,763 SqFt$454,990Open Sat 12PM-3PM - 1/20 20
3 Beds 2 Baths 1,739 SqFt$385,900Open Thu 11AM-6PM - 1/35 35
2 Beds 2 Baths 1,407 SqFt$347,900Open Sun 12PM-2PM - 1/17 17
3 Beds 1 Bath 1,056 SqFt$229,900Open Sun 11AM-1PM

