Filters Reset
Save Search
Save your search to get Alerts
14.7K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/35 35
4 Beds 2 Baths 2,496 SqFt$234,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 900 SqFt$213,000Price Dropped by $1K - 1/26 26
3 Beds 2 Baths 1,914 SqFt$185,000Under Contract - 1/13 13
3 Beds 1 Bath 960 SqFt$173,000Price Dropped by $2K - 1/15 15
3 Beds 1 Bath 1,328 SqFt$169,900Price Dropped by $5K - 1/23 23
3 Beds 1 Bath 1,056 SqFt$147,500Price Dropped by $2K - 1/36 36
2 Beds 2 Baths 1,120 SqFt$139,990Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,108 SqFt$119,000Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 840 SqFt$86,400Active - 1/23 23
2 Beds 1 Bath 912 SqFt$67,000Price Dropped by $16K - 3D
4 Beds 3 Baths 2,142 SqFt$1,069,000Price Dropped by $26K1411-3 N Waccamaw Dr., Garden City Beach, SC 29576
Listed by Dan P Sine of Dunes Realty Sales
Other Types
- 1/54 54
5 Beds 3 Baths 3,800 SqFt$915,000Price Dropped by $14K - 1/19 19
5 Beds 4 Baths 3,241 SqFt$649,990Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,621 SqFt$602,602Price Dropped by $12K - 1/44 44
5 Beds 3 Baths 3,348 SqFt$599,900Price Dropped by $65K - 1/35 35
2 Beds 1 Bath 900 SqFt$449,000Price Dropped by $1K - 1/31 31
3 Beds 2 Baths 1,067 SqFt$425,000Price Dropped by $15K - 1/31 31
1 Bed 1 Bath 797 SqFt$379,000Price Dropped by $6K - 1/32 32
4 Beds 2 Baths 1,438 SqFt$335,000Price Dropped by $15K - 1/40 40
2 Beds 2 Baths 1,107 SqFt$289,000Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,192 SqFt$219,900Price Dropped by $8K - 1/24 24
2 Beds 2 Baths 1,196 SqFt$179,000Price Dropped by $20K - 1/21 21
2 Beds 2 Baths 756 SqFt$159,900Price Dropped by $1K - 1/14 14
2 Beds 2 Baths 952 SqFt$90,000Price Dropped by $5K

