Filters Reset
Save Search
Save your search to get Alerts
14.5K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/55 55
6 Beds 6 Baths 5,145 SqFt$699,900Price Dropped by $49K - 1/13 13
3 Beds 4 Baths 2,963 SqFt$679,990Price Dropped by $10K - 1/45 45
5 Beds 4 Baths 3,329 SqFt$599,995Price Dropped by $30K - 1/32 32
3 Beds 4 Baths 1,360 SqFt$510,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 2,100 SqFt$504,900Price Dropped by $9K - 1/43 43
5 Beds 3 Baths 2,908 SqFt$430,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,060 SqFt$429,000Price Dropped by $6K - 1/36 36
2 Beds 2 Baths 2,030 SqFt$424,990Price Dropped by $24K - 1/25 25
3 Beds 3 Baths 1,100 SqFt$404,999Active - 1/13 13
2 Beds 2 Baths 1,587 SqFt$358,000Price Dropped by $7K - 1/45 45
2 Beds 2 Baths 1,811 SqFt$329,900Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,160 SqFt$305,000Price Dropped by $5K - 1/29 29
4 Beds 2 Baths 2,400 SqFt$279,900Price Dropped by $5K - 1/32 32
1 Bed 1 Bath 742 SqFt$260,000Price Dropped by $10K - 1/10 10
3 Beds 1 Bath 1,176 SqFt$258,000Price Dropped by $1K - 1/16 16
3 Beds 1 Bath 1,120 SqFt$185,000Price Dropped by $10K - 1/15 15
4 Beds 1 Bath 1,536 SqFt$184,000Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 736 SqFt$140,000Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,238 SqFt$114,900Price Dropped by $2K - 1/28 28
1 Bed 1 Bath 480 SqFt$90,000Price Dropped by $2K - 1/41 41
5 Beds 5 Baths 3,900 SqFt$1,479,999Price Dropped by $9K487 Lantana Circle, Georgetown, SC 29440
Listed by Kathleen K Mallette of Realty ONE Group DocksideSouth
Other Types
- 1/31 31
4 Beds 2.5 Baths 2,294 SqFt$423,000Price Dropped by $5K143 Clovis Circle, Myrtle Beach, SC 29579
Listed by Mandy Wright of Realty ONE Group DocksideSouth
Other Types
- 1/36 36
1 Bed 1 Bath 592 SqFt$164,500Price Dropped by $15K214 Maison Dr. #P303, Myrtle Beach, SC 29572
Listed by James Blanton of Dreamlife Realty
Other Types
- 1/34 34
5 Beds 7 Baths 11,968 SqFt$49,680,000Active

