Filters Reset
Save Search
Save your search to get Alerts
14.7K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
3 Beds 2 Baths 1,008 SqFt$159,900Price Dropped by $5K - 1/33 33
2 Beds 1 Bath 865 SqFt$135,000Price Dropped by $20K - 1/24 24
2 Beds 1 Bath 996 SqFt$125,000Price Dropped by $14K - 1/25 25
3 Beds 2 Baths 896 SqFt$104,999Price Dropped by $10K - 1/15 15
1 Bath 319 SqFt$70,000Price Dropped by $5K - 1/49 49
5 Beds 3 Baths 3,409 SqFt$779,000Active1169 Park West DR, Pittsburg, CA 94565
Listed by Samantha Huang of Next Gen Properties
Single Family Home
- 3D
4 Beds 5 Baths 4,148 SqFt$1,395,000Price Dropped by $105K915 Preservation Circle, Pawleys Island, SC 29585
Listed by Mariah R Johnson of CB Sea Coast Advantage PI
Other Types
- 3D
1 Bed 1 Bath 595 SqFt$695,000Active - 1/39 39
3 Beds 2.5 Baths 1,408 SqFt$699,000Active6001 Joaquin Murieta AVE C, Newark, CA 94560
Listed by Bob Atkinson of Legacy Real Estate & Associates
Townhouse
- 3D
4 Beds 2.5 Baths 2,146 SqFt$1,175,000Active20160 Rock Springs LN, Aromas, CA 95004
Listed by Ben Dodge of Keller Williams Realty-Silicon Valley
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,408 SqFt$520,000Active1520 E CAPITOL EXPY 54, San Jose, CA 95121
Listed by Kimberly Tuyetvan Hong of KW Silicon City
Mobile Home
- 1/86 86
5 Beds 5 Baths 6,405 SqFt$2,074,500Price Dropped by $44K - 3D
3 Beds 3 Baths 4,496 SqFt$1,395,000Price Dropped by $55K - 1/63 63
2 Beds 2 Baths 1,123 SqFt$779,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,631 SqFt$775,000Price Dropped by $25K - 1/33 33
4 Beds 3 Baths 2,496 SqFt$695,000Price Dropped by $4K - 1/12 12
3 Beds 4 Baths 2,675 SqFt$659,990Price Dropped by $10K - 1/41 41
3 Beds 4 Baths 3,224 SqFt$615,000Under Contract - 1/69 69
4 Beds 3 Baths 1,855 SqFt$615,000Price Dropped by $14K - 1/28 28
4 Beds 3 Baths 3,085 SqFt$609,900Price Dropped by $10K - 1/50 50
4 Beds 6 Baths 4,735 SqFt$600,000Price Dropped by $25K - 1/21 21
2 Beds 1 Bath 1,216 SqFt$535,000Price Dropped by $14K - 1/35 35
4 Beds 3 Baths 2,044 SqFt$499,000Price Dropped by $16K
3 Beds 2 Baths 1,614 SqFt$497,600Price Dropped by $26K

